0102030405
LM Mill Circuit Pump
Pump Type & Models
| Pump Type | Pump Model | Size/in | Frame 1 | Frame 2 |
|---|---|---|---|---|
| L-MCR | 125 | 6X5 | EEAM | |
| L-MCU | 125 | 6X5 | EEAM | |
| L-MCR | 150 | 8X6 | EE | |
| L-MCU | 150 | 8X6 | EE | |
| L-MCR | 200 | 10X8 | FF | M100 |
| L-MCU | 200 | 10X8 | FF | M100 |
| L-MCR | 250 | 12X10 | FF | M100 |
| L-MCU | 250 | 12X10 | FF | M100 |
| L-MCR | 300 | 14X12 | GGAM | M120 |
| L-MCU | 300 | 14X12 | GGAM | M120 |
| L-MCR | 350 | 16X14 | TU | M120 |
| L-L-MCU | 350 | 16X14 | TU | M120 |
| L-MCR | 400 | 18X16 | TU | M150 |
| L-MCR | 450 | 20X18 | TU | M150 |
| L-MCR | 550 | 26X22 | U | M180 |
| L-MCR | 650 | 30X26 | U | M200 |
| L-MCR | 750 | 36X30 | V | M240 |

